Friendly · Full time
VFL Sporting 1–2 VFL Man City
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
VFL Sporting
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kylepadie | defender | 0 | 0 | 8.2 | 0 | 4 | — | 8/13 | 1 | 0 |
| MT-Tony98 | forward | 1 | 0 | 7.7 | 0 | 1 | — | 14/20 | 1 | 0 |
| Ste4lth chm | defender | 0 | 0 | 7.6 | 0 | 3 | — | 5/8 | 1 | 0 |
| Class--of--1999 | midfielder | 0 | 0 | 7.5 | 0 | 3 | — | 14/25 | 2 | 0 |
| P3rcy26 | defender | 0 | 0 | 7.1 | 0 | 1 | — | 11/15 | 0 | 0 |
| jack_nufc_18 | forward | 0 | 1 | 6.8 | 0 | 1 | — | 8/9 | 4 | 0 |
| Rcollierr | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 10/19 | 0 | 0 |
| Supamecano097 | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 7/9 | 0 | 0 |
| Tundeh_ | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 10/13 | 0 | 0 |
| creamtomato | midfielder | 0 | 0 | 6.4 | 0 | 1 | — | 11/18 | 0 | 0 |
| X1_Voltax | goalkeeper | 0 | 0 | 5.6 | 7 | 0 | — | 4/5 | 0 | 0 |
VFL Man City
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasty5xMOTM | defender | 2 | 0 | 8.3 | 0 | 1 | — | 10/11 | 2 | 0 |
| Tac Jr x | midfielder | 0 | 1 | 8.1 | 0 | 1 | — | 21/26 | 0 | 0 |
| y-Fearful | defender | 0 | 0 | 7.9 | 0 | 0 | — | 9/15 | 1 | 0 |
| I Tony 24 I | midfielder | 0 | 0 | 7.5 | 0 | 1 | — | 18/23 | 2 | 0 |
| I-Mado-I | midfielder | 0 | 0 | 7.4 | 0 | 2 | — | 15/20 | 0 | 0 |
| WhiteGamer7 | defender | 0 | 1 | 7.3 | 0 | 0 | — | 9/12 | 0 | 0 |
| Rc7vz | goalkeeper | 0 | 0 | 7.2 | 7 | 0 | — | 7/7 | 0 | 0 |
| LuckyWELDO | midfielder | 0 | 0 | 6.7 | 0 | 1 | — | 7/9 | 0 | 0 |
| EIliot 7 | forward | 0 | 0 | 6.5 | 0 | 2 | — | 12/12 | 4 | 0 |
| Ryan I77I | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 9/17 | 0 | 0 |
| Kixrxn Mc21 | forward | 0 | 0 | 6.2 | 0 | 0 | — | 11/11 | 1 | 0 |

