Friendly · Full time
Wrexham Esports 0–1 VFL Melbourne
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| theenemyofman | midfielder | 0 | 0 | 8.2 | 0 | 5 | — | 11/14 | 0 | 0 |
| NathanSWFC1867 | defender | 0 | 0 | 7.7 | 0 | 1 | — | 9/14 | 0 | 0 |
| JDz1996 | midfielder | 0 | 0 | 7.2 | 0 | 0 | — | 16/21 | 0 | 0 |
| II WizzKid xX | midfielder | 0 | 0 | 7.0 | 0 | 1 | — | 13/20 | 0 | 0 |
| AkTRIPPLEu X | defender | 0 | 0 | 6.8 | 0 | 0 | — | 7/10 | 0 | 0 |
| The Dapper8428 | midfielder | 0 | 0 | 6.8 | 0 | 1 | — | 13/16 | 0 | 0 |
| scottishbrickie | defender | 0 | 0 | 6.6 | 0 | 0 | — | 10/13 | 0 | 0 |
| ALEXANDER170732 | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 9/11 | 0 | 0 |
| TbazT | forward | 0 | 0 | 6.3 | 0 | 2 | — | 14/17 | 1 | 0 |
| DoyleMUFC20 | forward | 0 | 0 | 5.9 | 0 | 0 | — | 12/14 | 1 | 0 |
| ItsVisionbtw- | goalkeeper | 0 | 0 | 5.8 | 7 | 0 | — | 3/4 | 0 | 0 |
VFL Melbourne
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| xFrxd IIMOTM | defender | 0 | 0 | 8.3 | 0 | 2 | — | 13/15 | 0 | 0 |
| CGP JustAim | defender | 0 | 0 | 8.1 | 0 | 2 | — | 13/16 | 1 | 0 |
| CertifiedLeonean | defender | 0 | 0 | 7.9 | 0 | 2 | — | 8/14 | 0 | 0 |
| ShaunJam1234 | midfielder | 0 | 0 | 7.5 | 0 | 2 | — | 6/9 | 0 | 0 |
| tt_ollieprycee | midfielder | 0 | 1 | 7.4 | 0 | 1 | — | 13/19 | 0 | 0 |
| Manch92 | forward | 1 | 0 | 7.3 | 0 | 0 | — | 11/15 | 2 | 0 |
| CSGPlayss | midfielder | 0 | 0 | 7.2 | 0 | 2 | — | 12/17 | 1 | 0 |
| lACEl556 | goalkeeper | 0 | 0 | 7.0 | 1 | 0 | — | 2/3 | 0 | 0 |
| e2akashii | midfielder | 0 | 0 | 6.6 | 0 | 0 | — | 11/13 | 0 | 0 |
| Garzah_ | midfielder | 0 | 0 | 6.3 | 0 | 0 | — | 7/12 | 1 | 0 |
| SHOOTAAHH47 | forward | 0 | 0 | 6.2 | 0 | 2 | — | 11/13 | 2 | 0 |

