League · Full time
Wrexham Esports 1–0 TINNER FC
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| TbazTMOTM | midfielder | 0 | 0 | 9.2 | 0 | 5 | — | 17/24 | 0 | 0 |
| NathanSWFC1867 | midfielder | 0 | 1 | 8.2 | 0 | 2 | — | 22/26 | 0 | 0 |
| JDz1996 | forward | 1 | 0 | 7.3 | 0 | 3 | — | 28/31 | 2 | 0 |
| xRiiskie | defender | 0 | 0 | 7.1 | 0 | 0 | — | 9/12 | 0 | 0 |
| ANAKONDA_GK | goalkeeper | 0 | 0 | 7.0 | 4 | 0 | — | 2/2 | 0 | 0 |
| DoyleMUFC20 | midfielder | 0 | 0 | 7.0 | 0 | 3 | — | 18/21 | 0 | 0 |
| theenemyofman | defender | 0 | 0 | 7.0 | 0 | 1 | — | 4/7 | 0 | 0 |
| AdamWR1998 | defender | 0 | 0 | 6.9 | 0 | 0 | — | 9/12 | 0 | 0 |
| AkTRIPPLEu X | midfielder | 0 | 0 | 6.8 | 0 | 1 | — | 14/21 | 1 | 0 |
| ALEXANDER170732 | forward | 0 | 0 | 6.5 | 0 | 0 | — | 15/18 | 0 | 0 |
TINNER FC
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Crimson6045 | midfielder | 0 | 0 | 6.9 | 0 | 2 | — | 7/12 | 0 | 0 |
| WestHead99 | defender | 0 | 0 | 6.9 | 0 | 1 | — | 6/9 | 0 | 0 |
| Calendar boy855 | midfielder | 0 | 0 | 6.8 | 0 | 2 | — | 8/9 | 0 | 0 |
| YourCh1ldish | midfielder | 0 | 0 | 6.8 | 0 | 2 | — | 8/13 | 0 | 0 |
| Itz C0nn | forward | 0 | 0 | 6.3 | 0 | 9 | — | 28/36 | 2 | 0 |
| Gun lean 123431 | midfielder | 0 | 0 | 6.0 | 0 | 0 | — | 6/10 | 0 | 0 |
| SouthHead99 | defender | 0 | 0 | 6.0 | 0 | 1 | — | 4/7 | 0 | 0 |
| Flowershower257 | midfielder | 0 | 0 | 5.8 | 0 | 1 | — | 5/8 | 0 | 0 |

