Friendly · Full time
Crumlin TW 0–3 VFL AS Monaco
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Crumlin TW
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ged-Rachael | defender | 0 | 0 | 8.8 | 0 | 3 | — | 9/17 | 0 | 0 |
| Hxrdz14 | defender | 0 | 0 | 8.8 | 0 | 5 | — | 12/17 | 0 | 0 |
| Smithster007 | midfielder | 0 | 0 | 7.1 | 0 | 3 | — | 13/18 | 0 | 0 |
| Goman 283773 | midfielder | 0 | 0 | 7.0 | 0 | 2 | — | 16/20 | 0 | 0 |
| XLilNagoX | midfielder | 0 | 0 | 7.0 | 0 | 2 | — | 18/27 | 0 | 0 |
| AY_SANKA_YA_DEAD | defender | 0 | 0 | 6.5 | 0 | 1 | — | 7/8 | 0 | 0 |
| Jasjoe1991 | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 11/14 | 0 | 0 |
| bigJIM092 | forward | 0 | 0 | 6.2 | 0 | 1 | — | 12/19 | 0 | 0 |
| adamrichardson23 | midfielder | 0 | 0 | 6.1 | 0 | 0 | — | 12/16 | 0 | 0 |
| midlands-killer | forward | 0 | 0 | 6.1 | 0 | 2 | — | 15/16 | 1 | 0 |
| ShieIdsy-Rfc | goalkeeper | 0 | 0 | 4.1 | 3 | 0 | — | 4/5 | 0 | 0 |
VFL AS Monaco
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| ShaunJam1234MOTM | midfielder | 0 | 0 | 10.0 | 0 | 2 | — | 18/25 | 0 | 0 |
| Garzah_ | midfielder | 1 | 1 | 9.1 | 0 | 2 | — | 22/28 | 1 | 0 |
| KaiCo l15l | forward | 1 | 1 | 7.9 | 0 | 1 | — | 9/12 | 1 | 0 |
| PaulKernoCOYG41 | defender | 0 | 0 | 7.8 | 0 | 2 | — | 5/6 | 1 | 0 |
| xShadooowz- | midfielder | 1 | 0 | 7.4 | 0 | 0 | — | 14/22 | 2 | 0 |
| JRHanlon | defender | 0 | 0 | 7.0 | 0 | 1 | — | 4/5 | 0 | 0 |
| SUBYY91x | goalkeeper | 0 | 0 | 7.0 | 2 | 0 | — | 4/5 | 0 | 0 |
| mainly jm | midfielder | 0 | 0 | 6.9 | 0 | 0 | — | 14/15 | 0 | 0 |
| JimmyJagz240 | defender | 0 | 0 | 6.7 | 0 | 0 | — | 6/8 | 0 | 0 |
| lakestar89 | midfielder | 0 | 0 | 6.2 | 0 | 0 | — | 11/14 | 1 | 0 |
| hatzcove | forward | 0 | 0 | 6.0 | 0 | 0 | — | 8/14 | 1 | 0 |

