Friendly · Full time
CMW Esports 0–3 APR FC
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
CMW Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nasty-Highlander | defender | 0 | 0 | 7.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| KVipRzTTV | defender | 0 | 0 | 7.4 | 0 | 0 | — | 0/0 | 0 | 0 |
| Aryzuh | defender | 0 | 0 | 7.3 | 0 | 0 | — | 0/0 | 0 | 0 |
| Esports_Addylee1 | midfielder | 0 | 0 | 7.3 | 0 | 0 | — | 0/0 | 0 | 0 |
| MrSaW tOoOThMOTM | midfielder | 0 | 0 | 7.3 | 0 | 4 | — | 15/19 | 0 | 0 |
| RichardHersey99 | midfielder | 0 | 0 | 7.3 | 0 | 0 | — | 0/0 | 0 | 0 |
| ToxicLewis78 | forward | 0 | 0 | 7.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| Ceiron_shan03 | goalkeeper | 0 | 0 | 6.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| Tinxyquinn | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 0/0 | 0 | 0 |
| hubble789 | forward | 0 | 0 | 6.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| TESCO_M3AL_DEAL | midfielder | 0 | 0 | 3.0 | 0 | 0 | — | 0/0 | 0 | 0 |
APR FC
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Maj CF | midfielder | 0 | 0 | 8.5 | 0 | 0 | — | 0/0 | 0 | 0 |
| brizzol | midfielder | 0 | 0 | 7.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| Smoothz oT | midfielder | 0 | 0 | 7.5 | 0 | 0 | — | 0/0 | 0 | 0 |
| Rice I41l | defender | 0 | 0 | 7.3 | 0 | 0 | — | 0/0 | 0 | 0 |
| I TaZa C I | forward | 0 | 0 | 7.2 | 0 | 0 | — | 0/0 | 0 | 0 |
| NE0N DRAGON | midfielder | 0 | 0 | 7.1 | 0 | 3 | — | 14/14 | 1 | 0 |
| bri2zero2863 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 8/12 | 0 | 0 |
| Deadly8ullet | defender | 0 | 0 | 6.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| Bewsta I3I | defender | 0 | 0 | 6.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| Len I 7 I | forward | 0 | 0 | 6.7 | 0 | 0 | — | 0/0 | 0 | 0 |
| ItzCatveira | goalkeeper | 0 | 0 | 5.3 | 0 | 0 | — | 0/0 | 0 | 0 |

