Friendly · Full time
CMW Esports 1–3 Gilpin Town fc
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
CMW Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| NGD_klopparm96 | midfielder | 1 | 0 | 7.9 | 0 | 2 | — | 15/18 | 2 | 0 |
| Ceiron_shan03 | defender | 0 | 0 | 7.2 | 0 | 0 | — | 16/21 | 0 | 0 |
| KVipRzTTV | midfielder | 0 | 0 | 7.1 | 0 | 2 | — | 9/15 | 0 | 0 |
| Nasty-Highlander | defender | 0 | 0 | 7.0 | 0 | 0 | — | 11/13 | 0 | 0 |
| RichardHersey99 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 13/18 | 0 | 0 |
| MrSpeckham1321 | midfielder | 0 | 0 | 6.9 | 0 | 2 | — | 14/17 | 0 | 0 |
| Wo1fieCPG | defender | 0 | 0 | 6.9 | 0 | 1 | — | 7/9 | 0 | 0 |
| OG-GOAT-ST | forward | 0 | 1 | 6.7 | 0 | 1 | — | 12/15 | 2 | 0 |
| hubble789 | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 9/12 | 2 | 0 |
| Demonz_Hitman | midfielder | 0 | 0 | 6.2 | 0 | 0 | — | 8/16 | 2 | 0 |
| Esports_Addylee1 | goalkeeper | 0 | 0 | 5.9 | 4 | 0 | — | 6/6 | 0 | 0 |
Gilpin Town fc
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobby15MOTM | forward | 2 | 0 | 9.0 | 0 | 2 | — | 18/24 | 5 | 0 |
| samuraisbladez | midfielder | 0 | 1 | 7.9 | 0 | 1 | — | 11/19 | 0 | 0 |
| ZestyWesty91 | defender | 0 | 0 | 7.7 | 0 | 1 | — | 9/12 | 0 | 0 |
| DustmanDave | defender | 0 | 0 | 7.5 | 0 | 2 | — | 4/7 | 0 | 0 |
| Wow Its Mark337 | midfielder | 0 | 0 | 7.4 | 0 | 4 | — | 23/34 | 1 | 0 |
| Wallis938552 | forward | 1 | 0 | 7.2 | 0 | 2 | — | 12/17 | 3 | 0 |
| BCRV1 | defender | 0 | 0 | 7.1 | 0 | 1 | — | 6/8 | 0 | 0 |
| ogo8 | midfielder | 0 | 0 | 6.9 | 0 | 0 | — | 9/10 | 1 | 0 |
| II Mikey16 II | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 9/11 | 0 | 0 |
| Mastermind 4327 | goalkeeper | 0 | 0 | 5.8 | 3 | 0 | — | 3/4 | 0 | 0 |

