Friendly · Full time
VFL Sporting 1–2 VFL Lyon
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
VFL Sporting
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| YouClaimPIP | midfielder | 0 | 0 | 7.5 | 0 | 6 | — | 8/11 | 0 | 0 |
| Rcollierr | midfielder | 0 | 0 | 7.4 | 0 | 2 | — | 20/31 | 0 | 0 |
| Ste4lth chm | defender | 0 | 0 | 7.2 | 0 | 3 | — | 6/9 | 0 | 0 |
| vF-SpecScorer | forward | 1 | 0 | 7.1 | 0 | 2 | — | 14/16 | 2 | 0 |
| Class--of--1999 | midfielder | 0 | 0 | 6.9 | 0 | 2 | — | 10/19 | 0 | 0 |
| XPGZander | defender | 0 | 0 | 6.9 | 0 | 2 | — | 2/10 | 0 | 0 |
| I Benny247 I | defender | 0 | 0 | 6.7 | 0 | 0 | — | 11/12 | 1 | 0 |
| Kylepadie | midfielder | 0 | 0 | 6.7 | 0 | 2 | — | 15/19 | 0 | 0 |
| MxghtyMouse | midfielder | 0 | 0 | 6.7 | 0 | 4 | — | 12/14 | 0 | 0 |
| creamtomato | forward | 0 | 0 | 6.3 | 0 | 2 | — | 15/24 | 2 | 0 |
| MT-Tony98 | goalkeeper | 0 | 0 | 5.6 | 7 | 0 | — | 6/10 | 0 | 0 |
VFL Lyon
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| oSB9MOTM | midfielder | 0 | 1 | 8.6 | 0 | 4 | — | 26/39 | 0 | 0 |
| C3 Corey | midfielder | 0 | 1 | 8.1 | 0 | 2 | — | 24/29 | 2 | 0 |
| Jhypzz | defender | 1 | 0 | 7.9 | 0 | 1 | — | 15/16 | 1 | 0 |
| Wulfeyy | forward | 1 | 0 | 7.6 | 0 | 2 | — | 25/30 | 2 | 0 |
| Coros 23 | defender | 0 | 0 | 7.5 | 0 | 2 | — | 15/17 | 1 | 0 |
| Haza10x | midfielder | 0 | 0 | 7.4 | 0 | 2 | — | 26/30 | 0 | 0 |
| Arniesilverback | defender | 0 | 0 | 7.3 | 0 | 0 | — | 17/18 | 0 | 0 |
| xSanti47x | midfielder | 0 | 0 | 7.1 | 0 | 0 | — | 11/18 | 1 | 0 |
| Charlie18x | goalkeeper | 0 | 0 | 6.9 | 6 | 0 | — | 2/3 | 0 | 0 |
| Malenzo_ | midfielder | 0 | 0 | 6.8 | 0 | 1 | — | 12/13 | 0 | 0 |
| Welsh Rooney | forward | 0 | 0 | 6.2 | 0 | 0 | — | 11/12 | 0 | 0 |

