Friendly · Full time
Dortmund 0–0 HeathTown FC
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Dortmund
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| amtzra | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 0/0 | 0 | 0 |
| OperatorWing818 | defender | 0 | 0 | 6.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| HARR1SCFC | midfielder | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| michaelmufc23 | defender | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| NO_MERCY76022 | goalkeeper | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| oldrelic1979 | defender | 0 | 0 | 6.0 | 0 | 0 | — | 1/1 | 0 | 0 |
| phulexdk | midfielder | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| Sancho I 7 I278 | forward | 0 | 0 | 6.0 | 0 | 0 | — | 1/1 | 0 | 0 |
| VuoIka | forward | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| WindwardZeus | midfielder | 0 | 0 | 6.0 | 0 | 0 | — | 1/1 | 0 | 0 |
| Chelsea_LAD2011 | midfielder | 0 | 0 | 5.9 | 0 | 0 | — | 0/0 | 0 | 0 |
HeathTown FC
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| JOELXSYIMOTM | midfielder | 0 | 0 | 6.9 | 0 | 1 | — | 2/2 | 0 | 0 |
| JJASHMORE | midfielder | 0 | 0 | 6.3 | 0 | 0 | — | 2/2 | 0 | 0 |
| eyez46 | midfielder | 0 | 0 | 6.1 | 0 | 0 | — | 1/1 | 0 | 0 |
| Mistify7022 | midfielder | 0 | 0 | 6.1 | 0 | 0 | — | 1/1 | 0 | 0 |
| DcF Oblak | goalkeeper | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| PAULmcc90 | defender | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| Psycho kasey941 | midfielder | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| RM Kyle l24l | defender | 0 | 0 | 6.0 | 0 | 0 | — | 1/1 | 0 | 0 |
| SPUNKYxSP33D | defender | 0 | 0 | 6.0 | 0 | 0 | — | 1/1 | 0 | 0 |
| Weller | forward | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| Itxsmokes | forward | 0 | 0 | 5.9 | 0 | 0 | — | 0/1 | 0 | 0 |

