Friendly · Full time
Wrexham Esports 1–0 District 84
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| AkTRIPPLEu XMOTM | defender | 1 | 0 | 8.0 | 0 | 2 | — | 5/7 | 1 | 0 |
| AdamWR1998 | defender | 0 | 0 | 7.9 | 0 | 2 | — | 8/15 | 0 | 0 |
| II Tommy MCR | midfielder | 0 | 0 | 7.7 | 0 | 2 | — | 14/17 | 0 | 0 |
| ItsVisionbtw- | goalkeeper | 0 | 0 | 7.6 | 4 | 0 | — | 6/7 | 0 | 0 |
| Yozza360 | defender | 0 | 0 | 7.4 | 0 | 1 | — | 9/12 | 0 | 0 |
| kontractss | midfielder | 0 | 0 | 7.1 | 0 | 4 | — | 11/16 | 0 | 0 |
| ANAKONDA_GK | midfielder | 0 | 0 | 6.9 | 0 | 1 | — | 12/19 | 0 | 0 |
| Fragger-Fizzle | midfielder | 0 | 0 | 6.9 | 0 | 3 | — | 7/11 | 2 | 0 |
| TbazT | forward | 0 | 0 | 6.7 | 0 | 1 | — | 21/23 | 1 | 0 |
| DoyleMUFC20 | midfielder | 0 | 1 | 6.6 | 0 | 0 | — | 10/17 | 0 | 0 |
| JDz1996 | forward | 0 | 0 | 6.5 | 0 | 1 | — | 12/16 | 0 | 0 |
District 84
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0matei | defender | 0 | 0 | 7.8 | 0 | 1 | — | 8/10 | 2 | 0 |
| BGeorge92RO | defender | 0 | 0 | 7.1 | 0 | 1 | — | 5/7 | 0 | 0 |
| MaldiniRo1899 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 3/9 | 0 | 0 |
| staicuminte12 | midfielder | 0 | 0 | 7.0 | 0 | 2 | — | 10/11 | 0 | 0 |
| K1ngM | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 12/16 | 1 | 0 |
| Robicu811 | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 11/13 | 1 | 0 |
| AndreiMitrix | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 12/17 | 0 | 0 |
| Ietam_60hz | forward | 0 | 0 | 6.4 | 0 | 0 | — | 10/13 | 3 | 0 |
| Tibi-171 | forward | 0 | 0 | 6.3 | 0 | 0 | — | 9/12 | 2 | 0 |
| calexandru22 | midfielder | 0 | 0 | 6.2 | 0 | 0 | — | 5/6 | 0 | 0 |
| I UNZRO I | goalkeeper | 0 | 0 | 5.5 | 5 | 0 | — | 4/5 | 0 | 0 |

