Friendly · Full time
Wrexham Esports 2–0 VFL Fulham
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| AkTRIPPLEu X | defender | 0 | 0 | 7.8 | 0 | 2 | — | 4/9 | 0 | 0 |
| II Tommy MCR | midfielder | 0 | 0 | 7.8 | 0 | 2 | — | 16/19 | 0 | 0 |
| JDz1996 | forward | 1 | 0 | 7.7 | 0 | 1 | — | 16/23 | 2 | 0 |
| Ceirin_Myers | midfielder | 0 | 0 | 7.4 | 0 | 4 | — | 11/17 | 0 | 0 |
| KundoLapac | midfielder | 0 | 1 | 7.4 | 0 | 1 | — | 10/16 | 1 | 0 |
| AdamWR1998 | defender | 0 | 0 | 7.3 | 0 | 0 | — | 4/9 | 0 | 0 |
| Enrico_vdk | forward | 1 | 0 | 7.1 | 0 | 1 | — | 14/21 | 1 | 0 |
| kontractss | midfielder | 0 | 0 | 7.1 | 0 | 2 | — | 12/14 | 0 | 0 |
| ANAKONDA_GK | midfielder | 0 | 0 | 7.0 | 0 | 1 | — | 10/12 | 0 | 0 |
| Yozza360 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 9/10 | 0 | 0 |
| Hulic Misa9968 | goalkeeper | 0 | 0 | 6.1 | 0 | 0 | — | 3/3 | 0 | 0 |
VFL Fulham
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| YokingTurtleMOTM | defender | 0 | 0 | 8.1 | 0 | 2 | — | 12/16 | 0 | 0 |
| BigSmudge95 | defender | 0 | 0 | 7.6 | 0 | 3 | — | 10/12 | 0 | 0 |
| I JT6 I | defender | 0 | 0 | 7.5 | 0 | 1 | — | 12/15 | 0 | 0 |
| Armin_LTU | midfielder | 0 | 0 | 7.3 | 0 | 2 | — | 12/17 | 0 | 0 |
| Tunny2908 | midfielder | 0 | 0 | 7.2 | 0 | 2 | — | 14/17 | 0 | 0 |
| ll JARVO ll | midfielder | 0 | 0 | 6.9 | 0 | 1 | — | 15/15 | 0 | 0 |
| Taylorboi82 | midfielder | 0 | 0 | 6.4 | 0 | 2 | — | 13/21 | 1 | 0 |
| Peely_ayo | midfielder | 0 | 0 | 6.3 | 0 | 1 | — | 8/12 | 0 | 0 |
| I B3NH I | forward | 0 | 0 | 5.9 | 0 | 0 | — | 9/13 | 0 | 0 |
| Hepburn I 7 I | forward | 0 | 0 | 5.7 | 0 | 3 | — | 15/20 | 2 | 0 |
| Kiwi I7I | goalkeeper | 0 | 0 | 5.0 | 3 | 0 | — | 6/7 | 0 | 0 |

