Friendly · Full time
VFL Sporting 2–1 ELITE TiGERS ES
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
VFL Sporting
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Class--of--1999MOTM | midfielder | 1 | 0 | 9.4 | 0 | 1 | — | 21/39 | 4 | 0 |
| XPGZander | defender | 0 | 0 | 8.6 | 0 | 4 | — | 13/16 | 1 | 0 |
| Ste4lth chm | defender | 1 | 0 | 8.4 | 0 | 1 | — | 11/19 | 1 | 0 |
| I Benny247 I | defender | 0 | 1 | 7.9 | 0 | 1 | — | 15/16 | 0 | 0 |
| creamtomato | midfielder | 0 | 0 | 7.4 | 0 | 1 | — | 19/24 | 2 | 0 |
| Rcollierr | midfielder | 0 | 0 | 7.4 | 0 | 4 | — | 17/29 | 1 | 0 |
| Tundeh_ | midfielder | 0 | 0 | 7.4 | 0 | 0 | — | 29/34 | 0 | 0 |
| YouClaimPIP | midfielder | 0 | 0 | 7.3 | 0 | 1 | — | 9/10 | 0 | 0 |
| vF-SpecScorer | forward | 0 | 1 | 6.6 | 0 | 3 | — | 17/20 | 2 | 0 |
| jack_nufc_18 | forward | 0 | 0 | 6.3 | 0 | 0 | — | 9/12 | 6 | 0 |
| MT-Tony98 | goalkeeper | 0 | 0 | 6.0 | 2 | 0 | — | 5/5 | 0 | 0 |
ELITE TiGERS ES
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| mylxz1_ | midfielder | 0 | 0 | 7.7 | 0 | 2 | — | 19/27 | 0 | 0 |
| wangryu | midfielder | 0 | 0 | 7.3 | 0 | 1 | — | 22/30 | 0 | 0 |
| S1mplyZooted | defender | 0 | 0 | 7.2 | 0 | 0 | — | 3/18 | 0 | 0 |
| adam-boi441 | forward | 1 | 0 | 7.1 | 0 | 2 | — | 5/8 | 1 | 0 |
| 7-Evil-Muffin | forward | 0 | 1 | 6.9 | 0 | 2 | — | 15/19 | 2 | 0 |
| ELITEXGAMER05 | midfielder | 0 | 0 | 6.7 | 0 | 4 | — | 11/17 | 0 | 0 |
| Reece-_-James01 | defender | 0 | 0 | 6.7 | 0 | 0 | — | 5/10 | 0 | 0 |
| aaronmoore044 | defender | 0 | 0 | 6.6 | 0 | 0 | — | 12/19 | 0 | 0 |
| Hammerboii_2001 | midfielder | 0 | 0 | 6.2 | 0 | 1 | — | 5/11 | 0 | 0 |
| Thomas63084 | goalkeeper | 0 | 0 | 6.2 | 9 | 0 | — | 4/13 | 0 | 0 |
| Taylors_Got_Skzz | midfielder | 0 | 0 | 5.9 | 0 | 0 | — | 4/14 | 0 | 0 |

