Friendly · Full time
First Touch 6–0 Refined
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
First Touch
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip_MussenMOTM | forward | 2 | 1 | 8.9 | 0 | 1 | — | 6/9 | 3 | 0 |
| Elias8700_08 | midfielder | 0 | 0 | 8.6 | 0 | 3 | — | 15/19 | 0 | 0 |
| Marcstyr | midfielder | 1 | 1 | 8.5 | 0 | 3 | — | 8/11 | 2 | 0 |
| musa0022 | midfielder | 0 | 1 | 7.8 | 0 | 1 | — | 14/17 | 0 | 0 |
| THMikkel01 | defender | 0 | 0 | 7.8 | 0 | 1 | — | 14/15 | 0 | 0 |
| kapper121 | forward | 1 | 0 | 7.7 | 0 | 3 | — | 13/14 | 1 | 0 |
| Svenny_97 | defender | 1 | 0 | 7.6 | 0 | 0 | — | 14/15 | 1 | 0 |
| Flames_Emilo | goalkeeper | 0 | 0 | 6.9 | 4 | 0 | — | 2/4 | 0 | 0 |
| MustoowDK | midfielder | 0 | 0 | 6.9 | 0 | 0 | — | 10/15 | 0 | 0 |
| Cstibolt | midfielder | 0 | 0 | 6.7 | 0 | 2 | — | 12/15 | 0 | 0 |
| D-Albadri87 | defender | 0 | 0 | 6.7 | 0 | 0 | — | 8/9 | 0 | 0 |
Refined
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| SPARK8009 | defender | 0 | 0 | 8.3 | 0 | 6 | — | 8/9 | 1 | 0 |
| TntTommy3295 | defender | 0 | 0 | 7.3 | 0 | 3 | — | 7/12 | 0 | 0 |
| IIGavlaarII | midfielder | 0 | 0 | 6.9 | 0 | 1 | — | 11/14 | 0 | 0 |
| TDN Hydra | midfielder | 0 | 0 | 6.9 | 0 | 3 | — | 8/14 | 0 | 0 |
| Jonjo I 8 I | defender | 0 | 0 | 6.7 | 0 | 1 | — | 10/13 | 0 | 0 |
| lBRADDZz | midfielder | 0 | 0 | 6.5 | 0 | 2 | — | 12/15 | 0 | 0 |
| Nobby15 | forward | 0 | 0 | 6.0 | 0 | 0 | — | 13/15 | 1 | 0 |
| Raineyy10x | forward | 0 | 0 | 6.0 | 0 | 1 | — | 10/11 | 1 | 0 |
| JACK JONESY 96 | midfielder | 0 | 0 | 5.5 | 0 | 0 | — | 9/16 | 0 | 0 |
| Xdmastermind785 | goalkeeper | 0 | 0 | 4.0 | 2 | 0 | — | 7/10 | 0 | 0 |
| Jvmie 92 | midfielder | 0 | 0 | 3.0 | 0 | 0 | — | 0/0 | 0 | 0 |

