Friendly · Full time
Sporting es 4–3 VFL Arsenall
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Sporting es
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| FksumpMOTM | forward | 3 | 0 | 9.6 | 0 | 0 | — | 8/12 | 7 | 0 |
| Toksik 7 | midfielder | 0 | 0 | 9.0 | 0 | 5 | — | 16/23 | 0 | 0 |
| Roadbonmati | defender | 0 | 0 | 8.5 | 0 | 4 | — | 8/17 | 1 | 0 |
| FroZen_Ravage | midfielder | 0 | 0 | 8.0 | 0 | 3 | — | 23/27 | 0 | 0 |
| Zino_SG15 | midfielder | 0 | 1 | 7.4 | 0 | 3 | — | 14/21 | 0 | 0 |
| Reecewbaaa | forward | 1 | 0 | 7.3 | 0 | 2 | — | 15/18 | 4 | 0 |
| incoggszn | midfielder | 0 | 1 | 6.9 | 0 | 0 | — | 9/13 | 0 | 0 |
| XsniperlionX945 | defender | 0 | 0 | 6.9 | 0 | 2 | — | 4/8 | 0 | 0 |
| zaduma13 | midfielder | 0 | 1 | 6.9 | 0 | 0 | — | 21/24 | 0 | 0 |
| E3HO-_-BTW | defender | 0 | 0 | 6.4 | 0 | 0 | — | 6/10 | 0 | 0 |
| devonport02 | goalkeeper | 0 | 0 | 4.4 | 7 | 0 | — | 6/10 | 0 | 0 |
VFL Arsenall
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bubba7736 | forward | 2 | 0 | 8.2 | 0 | 1 | — | 25/27 | 4 | 0 |
| paige193360 | midfielder | 0 | 0 | 8.0 | 0 | 3 | — | 14/24 | 0 | 0 |
| WaSS-97 | defender | 0 | 0 | 8.0 | 0 | 3 | — | 10/18 | 0 | 0 |
| Dxmzy 7 | midfielder | 0 | 1 | 7.6 | 0 | 2 | — | 15/23 | 1 | 0 |
| OuSS9O | defender | 1 | 0 | 7.6 | 0 | 3 | — | 10/14 | 2 | 0 |
| YouSS1188 | defender | 0 | 0 | 7.4 | 0 | 3 | — | 8/11 | 1 | 0 |
| Jonesy-10x | midfielder | 0 | 1 | 7.1 | 0 | 3 | — | 19/29 | 1 | 0 |
| Mittoon | midfielder | 0 | 0 | 7.1 | 0 | 1 | — | 18/21 | 0 | 0 |
| Awest-x9_ | forward | 0 | 0 | 6.4 | 0 | 0 | — | 19/23 | 5 | 0 |
| ghost_100h | goalkeeper | 0 | 0 | 4.0 | 3 | 0 | — | 9/9 | 0 | 0 |
| G_Roy_7th | midfielder | 0 | 0 | 3.0 | 0 | 2 | — | 13/16 | 0 | 0 |

