Friendly · Full time
Wrexham Esports 2–1 Kontrol Futbol
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| KMAC977 | midfielder | 0 | 1 | 7.6 | 0 | 1 | — | 13/20 | 0 | 0 |
| Enrico_vdk | forward | 1 | 0 | 7.4 | 0 | 1 | — | 13/15 | 1 | 0 |
| kontractss | forward | 1 | 0 | 7.4 | 0 | 1 | — | 10/12 | 1 | 0 |
| s_m_k_z-9_8 | midfielder | 0 | 1 | 7.4 | 0 | 5 | — | 10/13 | 0 | 0 |
| RobyAnd3rssn | midfielder | 0 | 0 | 7.3 | 0 | 0 | — | 14/17 | 0 | 0 |
| Drei1329 | defender | 0 | 0 | 7.1 | 0 | 1 | — | 9/9 | 0 | 0 |
| AdamWR1998 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 11/15 | 0 | 0 |
| DoyleMUFC20 | defender | 0 | 0 | 6.8 | 0 | 0 | — | 14/17 | 0 | 0 |
| Gogiso87 | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 9/13 | 0 | 0 |
| Hulic Misa9968 | goalkeeper | 0 | 0 | 6.5 | 4 | 0 | — | 5/8 | 0 | 0 |
| I ROGUE MCR I | midfielder | 0 | 0 | 6.5 | 0 | 1 | — | 11/13 | 0 | 0 |
Kontrol Futbol
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| KazzSMMMOTM | midfielder | 0 | 0 | 7.9 | 0 | 3 | — | 18/24 | 0 | 0 |
| Domestic-psych | defender | 0 | 0 | 7.6 | 0 | 1 | — | 20/23 | 1 | 0 |
| Mesut_8x | defender | 0 | 0 | 7.5 | 0 | 2 | — | 17/19 | 0 | 0 |
| Winolla9x | forward | 1 | 0 | 7.5 | 0 | 0 | — | 16/19 | 1 | 0 |
| King mario 6396 | midfielder | 0 | 0 | 7.3 | 0 | 3 | — | 16/17 | 0 | 0 |
| CypriotHas754 | midfielder | 0 | 0 | 7.1 | 0 | 0 | — | 15/17 | 1 | 0 |
| GinoJ100 | midfielder | 0 | 1 | 7.1 | 0 | 0 | — | 19/25 | 0 | 0 |
| JFajj11 | midfielder | 0 | 0 | 6.6 | 0 | 0 | — | 19/23 | 0 | 0 |
| iTzZ_HekTiiC_Zz | defender | 0 | 0 | 6.3 | 0 | 0 | — | 10/12 | 1 | 0 |
| Mintyxw | forward | 0 | 0 | 6.2 | 0 | 1 | — | 13/15 | 3 | 0 |
| R1vM8618 | goalkeeper | 0 | 0 | 4.9 | 0 | 0 | — | 1/1 | 0 | 0 |

