Friendly · Full time
Wrexham Esports 3–0 Brighton VFL
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Rcollierr | defender | 0 | 0 | 8.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| AdamWR1998 | defender | 0 | 0 | 7.4 | 0 | 0 | — | 0/0 | 0 | 0 |
| TbazT | midfielder | 0 | 0 | 7.2 | 0 | 0 | — | 0/0 | 0 | 0 |
| II Tommy MCR | defender | 0 | 0 | 7.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| s_m_k_z-9_8MOTM | midfielder | 0 | 0 | 6.9 | 0 | 2 | — | 10/13 | 0 | 0 |
| theenemyofman | midfielder | 0 | 0 | 6.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| LeonT23 | midfielder | 0 | 0 | 6.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| DoyleMUFC20 | forward | 0 | 0 | 6.6 | 0 | 0 | — | 0/0 | 0 | 0 |
| KMAC977 | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 0/0 | 0 | 0 |
| ItsVisionbtw- | goalkeeper | 0 | 0 | 6.0 | 2 | 0 | — | 5/8 | 0 | 0 |
| JDz1996 | forward | 0 | 0 | 3.0 | 0 | 0 | — | 0/0 | 0 | 0 |
Brighton VFL
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| RixonDoesFifa | midfielder | 0 | 0 | 7.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| mastermark22 | defender | 0 | 0 | 7.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| BenDoci | midfielder | 0 | 0 | 7.4 | 0 | 0 | — | 0/0 | 0 | 0 |
| III UDAY III | defender | 0 | 0 | 7.2 | 0 | 0 | — | 0/0 | 0 | 0 |
| ToxicTay22 | midfielder | 0 | 0 | 7.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| chunk2505 | defender | 0 | 0 | 6.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| Deany_10 | forward | 1 | 0 | 6.8 | 0 | 0 | — | 5/6 | 2 | 0 |
| Sahir120hz | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 0/0 | 0 | 0 |
| Brunsy 9 | forward | 0 | 0 | 6.1 | 0 | 0 | — | 0/0 | 0 | 0 |
| Danbxr | midfielder | 0 | 0 | 5.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| Kieran21Trfc | goalkeeper | 0 | 0 | 5.4 | 0 | 0 | — | 0/0 | 0 | 0 |

