Friendly · Full time
Wrexham Esports 0–1 Eclipse FC
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| TbazT | midfielder | 0 | 0 | 7.6 | 0 | 4 | — | 18/23 | 1 | 0 |
| xRiiskie | defender | 0 | 0 | 7.6 | 0 | 2 | — | 14/15 | 1 | 0 |
| AdamWR1998 | defender | 0 | 0 | 7.4 | 0 | 2 | — | 10/14 | 0 | 0 |
| AkTRIPPLEu X | defender | 0 | 0 | 7.3 | 0 | 3 | — | 8/13 | 2 | 0 |
| JoIino | midfielder | 0 | 0 | 7.2 | 0 | 1 | — | 14/23 | 1 | 0 |
| II Tommy MCR | midfielder | 0 | 0 | 7.1 | 0 | 2 | — | 13/16 | 1 | 0 |
| DoyleMUFC20 | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 15/21 | 1 | 0 |
| JDz1996 | forward | 0 | 0 | 6.7 | 0 | 3 | — | 9/22 | 1 | 0 |
| s_m_k_z-9_8 | midfielder | 0 | 0 | 6.6 | 0 | 1 | — | 12/16 | 1 | 0 |
| The Dapper8428 | forward | 0 | 0 | 6.6 | 0 | 0 | — | 13/16 | 1 | 0 |
| ANAKONDA_GK | goalkeeper | 0 | 0 | 6.5 | 1 | 0 | — | 2/2 | 0 | 0 |
Eclipse FC
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Culley 7MOTM | defender | 0 | 0 | 8.4 | 0 | 3 | — | 24/33 | 1 | 0 |
| SappsTV | defender | 0 | 0 | 7.5 | 0 | 0 | — | 22/26 | 0 | 0 |
| l lammens l | goalkeeper | 0 | 0 | 7.3 | 8 | 0 | — | 5/8 | 0 | 0 |
| lewis 1874 4303 | defender | 0 | 0 | 7.3 | 0 | 2 | — | 17/20 | 1 | 0 |
| lOscxr | midfielder | 0 | 0 | 7.2 | 0 | 1 | — | 21/25 | 1 | 0 |
| Bayley2703 | midfielder | 0 | 0 | 7.0 | 0 | 4 | — | 19/22 | 1 | 0 |
| II LB02 II | forward | 0 | 0 | 6.9 | 0 | 1 | — | 15/16 | 1 | 0 |
| ClipThatForMe | midfielder | 0 | 0 | 6.7 | 0 | 2 | — | 19/29 | 1 | 0 |
| Loyley9481 | midfielder | 0 | 0 | 6.6 | 0 | 0 | — | 15/18 | 1 | 0 |
| SBurton16 | midfielder | 0 | 0 | 6.5 | 0 | 2 | — | 15/24 | 2 | 0 |
| o Alibaba | forward | 0 | 0 | 6.2 | 0 | 0 | — | 7/8 | 1 | 0 |

