Friendly · Full time
Wrexham Esports 0–0 VFL Melbourne
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| AkTRIPPLEu X | defender | 0 | 0 | 8.3 | 0 | 0 | — | 0/0 | 0 | 0 |
| II Tommy MCRMOTM | midfielder | 0 | 0 | 8.0 | 0 | 4 | — | 18/20 | 0 | 0 |
| Yozza360 | defender | 0 | 0 | 7.4 | 0 | 1 | — | 11/15 | 0 | 0 |
| ANAKONDA_GK | goalkeeper | 0 | 0 | 7.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| DoyleMUFC20 | midfielder | 0 | 0 | 7.0 | 0 | 0 | — | 18/21 | 0 | 0 |
| AdamWR1998 | defender | 0 | 0 | 6.7 | 0 | 0 | — | 0/0 | 0 | 0 |
| Hulic Misa9968 | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 0/0 | 0 | 0 |
| JDz1996 | forward | 0 | 0 | 6.5 | 0 | 1 | — | 16/16 | 1 | 0 |
| TbazT | forward | 0 | 0 | 6.5 | 0 | 2 | — | 12/12 | 0 | 0 |
| theenemyofman | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 13/19 | 0 | 0 |
| Gogiso87 | midfielder | 0 | 0 | 6.2 | 0 | 0 | — | 9/17 | 0 | 0 |
VFL Melbourne
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| xFrxd II | defender | 0 | 0 | 7.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| vNxrrowz | midfielder | 0 | 0 | 7.8 | 0 | 0 | — | 0/0 | 0 | 0 |
| ShaunJam1234 | midfielder | 0 | 0 | 7.3 | 0 | 0 | — | 14/16 | 0 | 0 |
| Garzah_ | midfielder | 0 | 0 | 7.2 | 0 | 2 | — | 15/19 | 0 | 0 |
| ReK Jedi | defender | 0 | 0 | 6.9 | 0 | 0 | — | 0/0 | 0 | 0 |
| SHOOTAAHH47 | midfielder | 0 | 0 | 6.9 | 0 | 0 | — | 15/19 | 0 | 0 |
| KingArjun_ | midfielder | 0 | 0 | 6.6 | 0 | 1 | — | 10/14 | 0 | 0 |
| I-ACE-lx | goalkeeper | 0 | 0 | 6.5 | 3 | 0 | — | 7/9 | 0 | 0 |
| e2akashii | forward | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| OPTIC OLLI3 | defender | 0 | 0 | 6.0 | 0 | 0 | — | 0/0 | 0 | 0 |
| Manch92 | forward | 0 | 0 | 5.9 | 0 | 0 | — | 0/0 | 0 | 0 |

