Friendly · Full time
First Touch 1–0 The Venom
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
First Touch
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| CstiboltMOTM | defender | 0 | 0 | 9.7 | 0 | 2 | — | 12/22 | 0 | 0 |
| Elias8700_08 | midfielder | 0 | 0 | 8.1 | 0 | 3 | — | 18/21 | 0 | 0 |
| kapper121 | midfielder | 0 | 0 | 8.1 | 0 | 2 | — | 24/28 | 0 | 0 |
| Philip_Mussen | forward | 1 | 0 | 7.3 | 0 | 1 | — | 5/9 | 2 | 0 |
| NikkyDK1901 | midfielder | 0 | 0 | 7.0 | 0 | 1 | — | 15/16 | 0 | 0 |
| THMikkel01 | defender | 0 | 0 | 6.9 | 0 | 0 | — | 9/10 | 0 | 0 |
| KennetDenGyldne | midfielder | 0 | 0 | 6.7 | 0 | 0 | — | 11/13 | 0 | 0 |
| Svenny_97 | defender | 0 | 0 | 6.7 | 0 | 0 | — | 4/7 | 0 | 0 |
| D-Albadri87 | goalkeeper | 0 | 0 | 6.5 | 4 | 0 | — | 4/4 | 0 | 0 |
| Fyllgraf | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 8/10 | 0 | 0 |
| JamoRichards | forward | 0 | 1 | 5.9 | 0 | 0 | — | 3/3 | 2 | 0 |
The Venom
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| itz wrighto | midfielder | 0 | 0 | 8.9 | 0 | 3 | — | 14/23 | 1 | 0 |
| NeoDaKing93 | defender | 0 | 0 | 7.6 | 0 | 2 | — | 12/16 | 0 | 0 |
| Parsa1-_- | defender | 0 | 0 | 7.3 | 0 | 0 | — | 13/14 | 0 | 0 |
| TREX-LSK | defender | 0 | 0 | 6.9 | 0 | 0 | — | 10/12 | 0 | 0 |
| Vudu_Demon_ | midfielder | 0 | 0 | 6.9 | 0 | 1 | — | 16/19 | 0 | 0 |
| RyanHepple29 | midfielder | 0 | 0 | 6.7 | 0 | 1 | — | 14/18 | 0 | 0 |
| Ice_Ghosst | midfielder | 0 | 0 | 6.5 | 0 | 0 | — | 11/11 | 0 | 0 |
| The_Canary98 | midfielder | 0 | 0 | 6.5 | 0 | 2 | — | 8/15 | 0 | 0 |
| LilMonster_1993 | forward | 0 | 0 | 6.2 | 0 | 1 | — | 12/18 | 1 | 0 |
| Rhmaskina | goalkeeper | 0 | 0 | 5.8 | 2 | 0 | — | 6/7 | 0 | 0 |
| Greekos_010 | forward | 0 | 0 | 5.6 | 0 | 1 | — | 5/8 | 2 | 0 |

