Friendly · Full time
Dinamo Esport 2–3 R4P Rising
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Dinamo Esport
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| MaliDjinoMOTM | midfielder | 0 | 0 | 8.4 | 0 | 3 | — | 15/20 | 0 | 0 |
| Pejpula_2712 | defender | 0 | 0 | 8.3 | 0 | 3 | — | 16/25 | 0 | 0 |
| Brooclyn86 | forward | 2 | 0 | 8.1 | 0 | 2 | — | 8/15 | 4 | 0 |
| DinoLinho97 | midfielder | 0 | 0 | 7.5 | 0 | 1 | — | 15/18 | 2 | 0 |
| Slim_1107 | forward | 0 | 1 | 7.4 | 0 | 3 | — | 17/24 | 2 | 0 |
| M4RK00 | defender | 0 | 0 | 7.3 | 0 | 0 | — | 15/20 | 0 | 0 |
| Guccii000 | midfielder | 0 | 0 | 7.1 | 0 | 1 | — | 17/20 | 1 | 0 |
| WildPants789 | defender | 0 | 0 | 7.1 | 0 | 0 | — | 15/18 | 1 | 0 |
| Matej656823 | midfielder | 0 | 0 | 6.7 | 0 | 1 | — | 16/32 | 0 | 0 |
| AsmirJ87 | midfielder | 0 | 0 | 6.3 | 0 | 0 | — | 4/6 | 2 | 0 |
| esports_juka | goalkeeper | 0 | 0 | 4.9 | 1 | 0 | — | 5/6 | 0 | 0 |
R4P Rising
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| TheBarn-91- | midfielder | 0 | 1 | 8.2 | 0 | 2 | — | 13/17 | 1 | 0 |
| VVRhino4 | defender | 0 | 0 | 8.2 | 0 | 2 | — | 21/30 | 0 | 0 |
| Caainn_ | midfielder | 1 | 0 | 8.0 | 0 | 0 | — | 26/35 | 1 | 0 |
| Sherioo_ | midfielder | 0 | 1 | 8.0 | 0 | 1 | — | 28/37 | 1 | 0 |
| R3-_-Spamzz | midfielder | 1 | 0 | 7.8 | 0 | 1 | — | 14/16 | 3 | 0 |
| Stevo02 | defender | 0 | 0 | 7.6 | 0 | 1 | — | 16/24 | 0 | 0 |
| Tha_BigDom_17-22 | defender | 0 | 0 | 7.5 | 0 | 2 | — | 13/20 | 0 | 0 |
| assass1nslayer9 | goalkeeper | 0 | 0 | 7.1 | 7 | 0 | — | 8/10 | 0 | 0 |
| Karim__Ali- | midfielder | 0 | 0 | 7.0 | 0 | 3 | — | 20/23 | 0 | 0 |
| JP028673 | forward | 0 | 0 | 6.8 | 0 | 2 | — | 20/23 | 2 | 0 |
| CamC17X | forward | 0 | 0 | 6.6 | 0 | 0 | — | 14/18 | 1 | 0 |

