Friendly · Full time
First Touch 1–2 R4P Relentless
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
First Touch
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| MotBanditten | defender | 0 | 0 | 8.3 | 0 | 1 | — | 14/18 | 0 | 0 |
| NikkyDK1901 | midfielder | 0 | 0 | 8.3 | 0 | 2 | — | 13/16 | 0 | 0 |
| Svenny_97 | defender | 0 | 0 | 7.5 | 0 | 3 | — | 12/18 | 0 | 0 |
| Fyllgraf | midfielder | 0 | 0 | 7.4 | 0 | 3 | — | 10/15 | 0 | 0 |
| Elias8700_08 | midfielder | 0 | 0 | 7.3 | 0 | 2 | — | 14/16 | 0 | 0 |
| JamoRichards | forward | 1 | 0 | 7.1 | 0 | 1 | — | 10/11 | 3 | 0 |
| kapper121 | midfielder | 0 | 0 | 7.0 | 0 | 2 | — | 12/15 | 0 | 0 |
| THMikkel01 | defender | 0 | 0 | 7.0 | 0 | 1 | — | 12/16 | 0 | 0 |
| Cstibolt | midfielder | 0 | 0 | 6.7 | 0 | 1 | — | 8/11 | 0 | 0 |
| Philip_Mussen | forward | 0 | 1 | 6.6 | 0 | 1 | — | 9/12 | 3 | 0 |
| Guldhamm3r | goalkeeper | 0 | 0 | 4.9 | 0 | 0 | — | 4/4 | 0 | 0 |
R4P Relentless
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| o BigDog93 oMOTM | midfielder | 0 | 0 | 8.6 | 0 | 5 | — | 17/22 | 0 | 0 |
| ShaunaTimlin6 | defender | 0 | 0 | 7.8 | 0 | 2 | — | 7/13 | 0 | 0 |
| xJT4-_- | midfielder | 0 | 0 | 7.6 | 0 | 1 | — | 21/29 | 0 | 0 |
| xZyro77 | forward | 2 | 0 | 7.5 | 0 | 0 | — | 8/10 | 2 | 0 |
| onyx-x98 | defender | 0 | 0 | 7.3 | 0 | 3 | — | 4/7 | 0 | 0 |
| strdemon20 | midfielder | 0 | 1 | 7.3 | 0 | 0 | — | 12/15 | 0 | 0 |
| barmy-stand87 | defender | 0 | 0 | 7.2 | 0 | 0 | — | 12/14 | 0 | 0 |
| Deeinvictus_ | midfielder | 0 | 0 | 7.1 | 0 | 0 | — | 14/19 | 0 | 0 |
| J21 C0LE2960 | forward | 0 | 1 | 7.1 | 0 | 2 | — | 19/22 | 1 | 0 |
| ReaperFWG | midfielder | 0 | 0 | 6.4 | 0 | 0 | — | 16/18 | 0 | 0 |
| II De Gea II622 | goalkeeper | 0 | 0 | 6.2 | 2 | 0 | — | 0/3 | 0 | 0 |

