Friendly · Full time
Wrexham Esports 3–0 Unknown Entity
Player performances
Every recorded player, across every position. A dash means EA did not provide that statistic. Friendly performances appear here even though they do not count toward competitive player totals. Opponent lineups are shown only when player records are available.
Wrexham Esports
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| jaybellairs6MOTM | defender | 1 | 0 | 8.1 | 0 | 1 | — | 10/13 | 1 | 0 |
| Tommvyy | midfielder | 0 | 1 | 8.1 | 0 | 3 | — | 21/24 | 0 | 0 |
| JDz1996 | forward | 1 | 0 | 7.7 | 0 | 1 | — | 17/18 | 3 | 0 |
| Yozza360 | defender | 0 | 0 | 7.6 | 0 | 1 | — | 12/14 | 0 | 0 |
| AkTRIPPLEu X | defender | 0 | 0 | 7.5 | 0 | 0 | — | 10/13 | 0 | 0 |
| TbazT | midfielder | 0 | 0 | 7.4 | 0 | 0 | — | 17/19 | 0 | 0 |
| The Dapper8428 | forward | 1 | 0 | 7.2 | 0 | 2 | — | 9/13 | 2 | 0 |
| kontractss | midfielder | 0 | 0 | 7.0 | 0 | 0 | — | 15/18 | 0 | 0 |
| vMK72s | midfielder | 0 | 1 | 7.0 | 0 | 0 | — | 9/15 | 0 | 0 |
| s_m_k_z-9_8 | midfielder | 0 | 0 | 6.8 | 0 | 1 | — | 12/17 | 0 | 0 |
| ANAKONDA_GK | goalkeeper | 0 | 0 | 6.2 | 3 | 0 | — | 5/5 | 0 | 0 |
Unknown Entity
| Player | Pos | G | A | Rating | Saves | Tackles won | INT | Passes | Shots | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| ConorRudge | defender | 0 | 0 | 7.3 | 0 | 0 | — | 17/18 | 0 | 0 |
| VX Killer1967 | defender | 0 | 0 | 7.3 | 0 | 0 | — | 9/16 | 0 | 0 |
| Und1sputed Scot | midfielder | 0 | 0 | 6.8 | 0 | 2 | — | 8/14 | 0 | 0 |
| vHackyy | midfielder | 0 | 0 | 6.8 | 0 | 2 | — | 12/17 | 0 | 0 |
| HUNG GORRILA | defender | 0 | 0 | 6.7 | 0 | 1 | — | 10/14 | 0 | 0 |
| Youngzy247 | midfielder | 0 | 0 | 6.7 | 0 | 2 | — | 7/13 | 0 | 0 |
| II DXSH II | forward | 0 | 0 | 6.4 | 0 | 2 | — | 13/18 | 1 | 0 |
| Stevo killer94 | forward | 0 | 0 | 6.3 | 0 | 1 | — | 11/16 | 0 | 0 |
| JackyP1989 | midfielder | 0 | 0 | 6.2 | 0 | 1 | — | 12/15 | 0 | 0 |
| RapidJr the one | midfielder | 0 | 0 | 5.8 | 0 | 1 | — | 6/10 | 1 | 1 |
| ODYSSEY I41I | goalkeeper | 0 | 0 | 4.6 | 1 | 0 | — | 4/4 | 0 | 0 |

